Goat & Sheep – Double Milking – Single Bucket
| Technical Specifications | ||
| E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
| MILKING CAPACITY | 10-12 Cow (per/hr) | |
| PUMP FLOWRATE | 250 L/min – 50 kPa | |
| DIMENSIONS | 52 x 105 x 100 cm | |
| For Goat Systems | ||
| Product Code | Dry / Oil | Bucket 30L | 
| CKR-0011547 | Dry | Stainless Bucket | 
| CKR-0011530 | Dry | Aluminium Bucket | 
| CKR-0124636 | Oily With/Oily Cup | Stainless Bucket | 
| CKR-0091440 | Oily With/Oily Cup | Aluminium Bucket | 
| For Sheep Systems | ||
| Product Code | Dry / Oil | Bucket 30L | 
| CKR-0071282 | Dry | Stainless Bucket | 
| CKR-0071275 | Dry | Aluminium Bucket | 
| CKR-0120096 | Oily With/Oily Cup | Stainless Bucket | 
| CKR-0120102 | Oily With/Oily Cup | Aluminium Bucket | 
	
	
			Category: Double Model	
				
	
			
								
						
							Reviews (0)						
					
					
				Related products
Goat & Sheep – Double Milking – Single Bucket
| Technical Specifications | ||
| E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
| MILKING CAPACITY | 10-12 Cow (per/hr) | |
| PUMP FLOWRATE | 250 L/min - 50 kPa | |
| DIMENSIONS | 49 x 105 x 85 cm | |
| For Goat Systems | ||
| Product Code | Dry / Oil | Bucket 20L | 
| CKR-0073941 | Dry | Stainless Bucket | 
| CKR-0073637 | Dry | Aluminium Bucket | 
| CKR-0124698 | Oily With/Oily Cup | Stainless Bucket | 
| CKR-0124704 | Oily With/Oily Cup | Aluminium Bucket | 
| For Sheep Systems | ||
| Product Code | Dry / Oil | Bucket 20L | 
| CKR-0069296 | Dry | Stainless Bucket | 
| CKR-0074511 | Dry | Aluminium Bucket | 
| CKR-0156040 | Oily With/Oily Cup | Stainless Bucket | 
| CKR-0156057 | Oily With/Oily Cup | Aluminium Bucket | 
Goat & Sheep – Double Milking – Single Bucket
| Technical Specifications | ||
| E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
| MILKING CAPACITY | 10-12 Cow (per/hr) | |
| PUMP FLOWRATE | 250 L/min - 50 kPa | |
| DIMENSIONS | 49 x 115 x 87 cm | |
| For Goat Systems | ||
| Product Code | Dry / Oil | Bucket 20L - 30L | 
| CKR-0074368 | Dry | Stainless Bucket | 
| CKR-0067148 | Dry | Aluminium Bucket | 
| CKR-0083179 | Oily With/Oily Cup | Stainless Bucket | 
| CKR-0105529 | Oily With/Oily Cup | Aluminium Bucket | 
| For Sheep Systems | ||
| Product Code | Dry / Oil | Bucket 20L - 30L | 
| CKR-0066431 | Dry | Stainless Bucket | 
| CKR-0067155 | Dry | Aluminium Bucket | 
| CKR-0120126 | Oily With/Oily Cup | Stainless Bucket | 
| CKR-0082820 | Oily With/Oily Cup | Aluminium Bucket | 
Goat & Sheep – Double Milking – Single Bucket
| Technical Specifications | ||
| E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
| MILKING CAPACITY | 10-12 Cow (per/hr) | |
| PUMP FLOWRATE | 250 L/min - 50 kPa | |
| VACUUM TANK TYPE | 20L | |
| DIMENSIONS | 50 x 120 x 108 cm | |
| For Goat Systems | ||
| Product Code | Dry / Oil | Bucket 40L | 
| CKR-0005553 | Dry | Stainless Bucket | 
| CKR-0005546 | Dry | Aluminium Bucket | 
| CKR-0005560 | Oily | Stainless Bucket | 
| CKR-0119847 | Oily | Aluminium Bucket | 
| CKR-0075655 | Oily With/Oily Cup | Stainless Bucket | 
| CKR-0095530 | Oily With/Oily Cup | Aluminium Bucket | 
| For Sheep Systems | ||
| Product Code | Dry / Oil | Bucket 40L | 
| CKR-0005638 | Dry | Stainless Bucket | 
| CKR-0005621 | Dry | Aluminium Bucket | 
| CKR-0005652 | Oily | Stainless Bucket | 
| CKR-0005645 | Oily | Aluminium Bucket | 
| CKR-0076683 | Oily With/Oily Cup | Stainless Bucket | 
| CKR-0076690 | Oily With/Oily Cup | Aluminium Bucket | 
 
	
 Electric Fence Devices
Electric Fence Devices Insulators
Insulators Ropes
Ropes Other Equipments
Other Equipments
 Milking Systems
Milking Systems Milking Machines
Milking Machines Cow
Cow Sheep & Goat
Sheep & Goat Spare Parts
Spare Parts Manure Magagement
Manure Magagement Cooling Tank
Cooling Tank Barn Equipment
Barn Equipment Farm Equipment
Farm Equipment Feed Mixing And Distributing Machines
Feed Mixing And Distributing Machines Solid and Liquid Fertilizer Spreaders
Solid and Liquid Fertilizer Spreaders Dump Trailers
Dump Trailers Animal Collars
Animal Collars

 
				 
				
 
		
Reviews
There are no reviews yet.