Cow – Single Milking – Single Bucket
| Technical Specifications | ||
| E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
| MILKING CAPACITY | 10-12 Cow (per/hr) | |
| PUMP FLOWRATE | 250 L/min – 50 kPa | |
| VACUUM TANK TYPE | 20L | |
| DIMENSIONS | 56 x 120 x 108 cm | |
| Product Code | Dry / Oil | Bucket 30Lt | 
| CKR-0006317 | Dry | Stainless Bucket | 
| CKR-0006291 | Dry | Aluminium Bucket | 
| CKR-0006314 | Dry | Plastic Bucket | 
| CKR-0071787 | Oily | Stainless Bucket | 
| CKR-0069265 | Oily | Aluminium Bucket | 
| CKR-0095738 | Oily | Plastic Bucket | 
| CKR-0006338 | Oily With/Oily Cup | Stainless Bucket | 
| CKR-0071718 | Oily With/Oily Cup | Aluminium Bucket | 
| CKR-0064994 | Oily With/Oily Cup | Plastic Bucket | 
	
	
			Category: Single Model	
				
	
			
								
						
							Reviews (0)						
					
					
				Related products
Cow – Single Milking – Single Bucket
| Technical Specifications | ||
| E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
| MILKING CAPACITY | 10-12 Cow (per/hr) | |
| PUMP FLOWRATE | 250 L/min - 50 kPa | |
| DIMENSIONS | 49 x 105 x 85 cm | |
| Product Code | Dry / Oil | Bucket 20Lt | 
| CKR-0000404 | Dry | Stainless Bucket | 
| CKR-0005744 | Dry | Aluminium Bucket | 
| CKR-0083032 | Dry | Plastic Bucket | 
| CKR-0069524 | Oily | Stainless Bucket | 
| CKR-0069531 | Oily | Aluminium Bucket | 
| CKR-0083216 | Oily | Plastic Bucket | 
Cow – Single Milking – Single Bucket
| Technical Specifications | ||
| E.MOTOR / SPEED | 0,55 Kw / 1500 rpm | |
| MILKING CAPACITY | 10-12 Cow (per/hr) | |
| PUMP FLOWRATE | 180 L/min - 50 kPa | |
| DIMENSIONS | 50 x 80 x 82 cm | |
| Product Code | Dry / Oil | Bucket 20Lt | 
| CKR-0074320 | Dry | Stainless Bucket | 
| CKR-0074337 | Dry | Aluminium Bucket | 
| CKR-0083131 | Dry | Plastic Bucket | 
| CKR-0075112 | Oily | Stainless Bucket | 
| CKR-0069586 | Oily | Aluminium Bucket | 
| CKR-0083698 | Oily | Plastic Bucket | 
Cow – Single Milking – Single Bucket
| Technical Specifications | ||
| E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
| MILKING CAPACITY | 10-12 Cow (per/hr) | |
| PUMP FLOWRATE | 250 L/min - 50 kPa | |
| VACUUM TANK TYPE | 20L | |
| DIMENSIONS | 56 x 80 x 88 cm | |
| Product Code | Dry / Oil | Bucket 30Lt | 
| CKR-0006062 | Dry | Stainless Bucket | 
| CKR-0006055 | Dry | Aluminium Bucket | 
| CKR-0083469 | Dry | Plastic Bucket | 
| CKR-0006123 | Oily | Stainless Bucket | 
| CKR-0006116 | Oily | Aluminium Bucket | 
| CKR-0113869 | Oily | Plastic Bucket | 
| CKR-0064987 | Oily With/Oily Cup | Stainless Bucket | 
| CKR-0068763 | Oily With/Oily Cup | Aluminium Bucket | 
| CKR-0091112 | Oily With/Oily Cup | Plastic Bucket | 
 
	
 Electric Fence Devices
Electric Fence Devices Insulators
Insulators Ropes
Ropes Other Equipments
Other Equipments
 Milking Systems
Milking Systems Milking Machines
Milking Machines Cow
Cow Sheep & Goat
Sheep & Goat Spare Parts
Spare Parts Manure Magagement
Manure Magagement Cooling Tank
Cooling Tank Barn Equipment
Barn Equipment Farm Equipment
Farm Equipment Feed Mixing And Distributing Machines
Feed Mixing And Distributing Machines Solid and Liquid Fertilizer Spreaders
Solid and Liquid Fertilizer Spreaders Dump Trailers
Dump Trailers Animal Collars
Animal Collars

 
				 
				
 
		 
		
Reviews
There are no reviews yet.