THICKMANURE-SPREADING TRAILERS
Model |
KGS 3 |
KGS 5 | KGS 10 | KGS 12 | KGS 15 |
KGS 2 0 |
Capacity | 3 m³ | 5 m³ | 10 m³ | 12 m³ | 15 m³ | 20 m³ |
Width | 1600 mm | 2085 mm | 2150 mm | 2150 mm | 2350 mm | 2420 mm |
Length | 4470 mm | 5470 mm | 7000 mm | 7000 mm | 8000 mm | 9150 mm |
Height | 1650 mm | 2485 mm | 2515 mm | 2765 mm | 2765 mm | 3100 mm |
Vertical Serpc | 2 A pieces | 2 A pieces | 2 A pieces | 2 A pieces | 2 A pieces | 2 A pieces |
Machine Weight | 1950 kg | 2640 kg | 3850 kg | 4000 kg | 5600 kg | 3200 kg |
Tractor Power Required | 30-50 hp | 60 – 80 hp | 80 – 100 hp | 100 – 130 hp | 13 0 – 150 hp | 150 – 180 hp |
Category: Solid and Liquid Fertilizer Spreaders
Reviews (0)
Related products
LIQUID FERTILISER DISTRIBUTION TANKS
Model |
SGT 6 |
SGT 8 | SGT 10 | SGT 15 |
SGT 2 0 |
Capacity | 6 m³ | 8 m³ | 10 m³ | 15 m³ | 20 m³ |
Width | 2070 mm | 2190 mm | 2190 mm | 2190 mm | 2310 mm |
Length | 5600 mm | 6630 mm | 6630 mm | 6630 mm | 7400 mm |
Height | 2375 mm | 2385 mm | 2690 mm | 2900 mm | 2960 mm |
Pump | Local or Foreign | Local or Foreign | Local or Foreign | Local or Foreign Place | Local or Foreign |
Machine Weight | 3200 kg | 4100 kg | 4300 kg | 4530 kg | 6000 kg |
Tractor Power Required | 60 - 70 hp | 70 - 80 hp | 80 - 100 hp | 100 - 120 hp | 120 - 150 hp |
Reviews
There are no reviews yet.