Cow – Double Milking – Double Bucket
Technical Specifications | ||
E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
MILKING CAPACITY | 10-12 Cow (per/hr) | |
PUMP FLOWRATE | 250 L/min - 50 kPa | |
VACUUM TANK TYPE | 20L | |
DIMENSIONS | 56 x 85 x 108 cm |
Product Code | Dry / Oil | Bucket 2x30L |
CKR-0009254 | Dry | Stainless Bucket |
CKR-0009247 | Dry | Aluminium Bucket |
CKR-0009315 | Oily | Stainless Bucket |
CKR-0009292 | Oily | Aluminium Bucket |
CKR-0068756 | Oily With/Oily Cup | Stainless Bucket |
CKR-0068749 | Oily With/Oily Cup | Aluminium Bucket |
Cow – Double Milking – Double Bucket
Technical Specifications | ||
E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
MILKING CAPACITY | 10-12 Cow (per/hr) | |
PUMP FLOWRATE | 250 L/min - 50 kPa | |
VACUUM TANK TYPE | 20L | |
DIMENSIONS | 80 x 82 x 112 cm |
Product Code | Dry / Oil | Bucket 2x30L |
CKR-0005874 | Dry | Stainless Bucket |
CKR-0005867 | Dry | Aluminium Bucket |
CKR-0083223 | Dry | Plastic Bucket |
CKR-0005911 | Oily | Stainless Bucket |
CKR-0005904 | Oily | Aluminium Bucket |
CKR-0074092 | Oily | Plastic Bucket |
CKR-0065014 | Oily With/Oily Cup | Stainless Bucket |
CKR-0005935 | Oily With/Oily Cup | Aluminium Bucket |
CKR-0090481 | Oily With/Oily Cup | Plastic Bucket |
Cow – Double Milking – Single Bucket
Technical Specifications | ||
E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
MILKING CAPACITY | 10-12 Cow (per/hr) | |
PUMP FLOWRATE | 250 L/min - 50 kPa | |
VACUUM TANK TYPE | 20L | |
DIMENSIONS | 62 x 85 x 86 cm |
Product Code | Dry / Oil | Bucket 40L |
CKR-0003337 | Dry | Stainless Bucket |
CKR-0070889 | Dry | Aluminium Bucket |
CKR-0090641 | Dry | Plastic Bucket (30L) |
CKR-0008394 | Oily | Stainless Bucket |
CKR-0010908 | Oily | Aluminium Bucket |
CKR-0073606 | Oily | Plastic Bucket (30L) |
CKR-0065007 | Oily With/Oily Cup | Stainless Bucket |
CKR-0068732 | Oily With/Oily Cup | Aluminium Bucket |
CKR-0003153 | Oily With/Oily Cup | Plastic Bucket (30L) |
Cow – Single Milking – Single Bucket
Technical Specifications | ||
E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
MILKING CAPACITY | 10-12 Cow (per/hr) | |
PUMP FLOWRATE | 250 L/min - 50 kPa | |
DIMENSIONS | 49 x 105 x 85 cm |
Product Code | Dry / Oil | Bucket 20Lt |
CKR-0000404 | Dry | Stainless Bucket |
CKR-0005744 | Dry | Aluminium Bucket |
CKR-0083032 | Dry | Plastic Bucket |
CKR-0069524 | Oily | Stainless Bucket |
CKR-0069531 | Oily | Aluminium Bucket |
CKR-0083216 | Oily | Plastic Bucket |
Cow – Single Milking – Single Bucket
Technical Specifications | ||
E.MOTOR / SPEED | 0,55 Kw / 1500 rpm | |
MILKING CAPACITY | 10-12 Cow (per/hr) | |
PUMP FLOWRATE | 180 L/min - 50 kPa | |
DIMENSIONS | 50 x 80 x 82 cm |
Product Code | Dry / Oil | Bucket 20Lt |
CKR-0074320 | Dry | Stainless Bucket |
CKR-0074337 | Dry | Aluminium Bucket |
CKR-0083131 | Dry | Plastic Bucket |
CKR-0075112 | Oily | Stainless Bucket |
CKR-0069586 | Oily | Aluminium Bucket |
CKR-0083698 | Oily | Plastic Bucket |
Cow – Single Milking – Single Bucket
Technical Specifications | ||
E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
MILKING CAPACITY | 10-12 Cow (per/hr) | |
PUMP FLOWRATE | 250 L/min - 50 kPa | |
VACUUM TANK TYPE | 20L | |
DIMENSIONS | 56 x 80 x 88 cm |
Product Code | Dry / Oil | Bucket 30Lt |
CKR-0006062 | Dry | Stainless Bucket |
CKR-0006055 | Dry | Aluminium Bucket |
CKR-0083469 | Dry | Plastic Bucket |
CKR-0006123 | Oily | Stainless Bucket |
CKR-0006116 | Oily | Aluminium Bucket |
CKR-0113869 | Oily | Plastic Bucket |
CKR-0064987 | Oily With/Oily Cup | Stainless Bucket |
CKR-0068763 | Oily With/Oily Cup | Aluminium Bucket |
CKR-0091112 | Oily With/Oily Cup | Plastic Bucket |
Cow – Single Milking – Single Bucket
Technical Specifications | ||
E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
MILKING CAPACITY | 10-12 Cow (per/hr) | |
PUMP FLOWRATE | 250 L/min - 50 kPa | |
VACUUM TANK TYPE | 20L | |
DIMENSIONS | 56 x 120 x 108 cm |
Product Code | Dry / Oil | Bucket 30Lt |
CKR-0006317 | Dry | Stainless Bucket |
CKR-0006291 | Dry | Aluminium Bucket |
CKR-0006314 | Dry | Plastic Bucket |
CKR-0071787 | Oily | Stainless Bucket |
CKR-0069265 | Oily | Aluminium Bucket |
CKR-0095738 | Oily | Plastic Bucket |
CKR-0006338 | Oily With/Oily Cup | Stainless Bucket |
CKR-0071718 | Oily With/Oily Cup | Aluminium Bucket |
CKR-0064994 | Oily With/Oily Cup | Plastic Bucket |
Cow- Double Milking – Single Bucket
Technical Specifications | ||
E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
MILKING CAPACITY | 10-12 Cow (per/hr) | |
PUMP FLOWRATE | 250 L/min - 50 kPa | |
VACUUM TANK TYPE | 20L | |
DIMENSIONS | 56 x 85 x 85 cm |
Product Code | Dry / Oil | Bucket 40Lt |
CKR-0006017 | Dry | Stainless Bucket |
CKR-0006000 | Dry | Aluminium Bucket |
CKR-0083650 | Dry | Plastic Bucket (30L) |
CKR-0006215 | Oily | Stainless Bucket |
CKR-0006208 | Oily | Aluminium Bucket |
CKR-0083452 | Oily | Plastic Bucket (30L) |
CKR-0071763 | Oily With/Oily Cup | Stainless Bucket |
CKR-0062679 | Oily With/Oily Cup | Aluminium Bucket |
CKR-0085074 | Oily With/Oily Cup | Plastic Bucket (30L) |