Cow – Single Milking – Single Bucket
Technical Specifications | ||
E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
MILKING CAPACITY | 10-12 Cow (per/hr) | |
PUMP FLOWRATE | 250 L/min - 50 kPa | |
VACUUM TANK TYPE | 20L | |
DIMENSIONS | 56 x 80 x 88 cm |
Product Code | Dry / Oil | Bucket 30Lt |
CKR-0006062 | Dry | Stainless Bucket |
CKR-0006055 | Dry | Aluminium Bucket |
CKR-0083469 | Dry | Plastic Bucket |
CKR-0006123 | Oily | Stainless Bucket |
CKR-0006116 | Oily | Aluminium Bucket |
CKR-0113869 | Oily | Plastic Bucket |
CKR-0064987 | Oily With/Oily Cup | Stainless Bucket |
CKR-0068763 | Oily With/Oily Cup | Aluminium Bucket |
CKR-0091112 | Oily With/Oily Cup | Plastic Bucket |
Cow – Single Milking – Single Bucket
Technical Specifications | ||
E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
MILKING CAPACITY | 10-12 Cow (per/hr) | |
PUMP FLOWRATE | 250 L/min - 50 kPa | |
VACUUM TANK TYPE | 20L | |
DIMENSIONS | 56 x 120 x 108 cm |
Product Code | Dry / Oil | Bucket 30Lt |
CKR-0006317 | Dry | Stainless Bucket |
CKR-0006291 | Dry | Aluminium Bucket |
CKR-0006314 | Dry | Plastic Bucket |
CKR-0071787 | Oily | Stainless Bucket |
CKR-0069265 | Oily | Aluminium Bucket |
CKR-0095738 | Oily | Plastic Bucket |
CKR-0006338 | Oily With/Oily Cup | Stainless Bucket |
CKR-0071718 | Oily With/Oily Cup | Aluminium Bucket |
CKR-0064994 | Oily With/Oily Cup | Plastic Bucket |
Cow- Double Milking – Single Bucket
Technical Specifications | ||
E.MOTOR / SPEED | 0,55 Kw / 1425 rpm | |
MILKING CAPACITY | 10-12 Cow (per/hr) | |
PUMP FLOWRATE | 250 L/min - 50 kPa | |
VACUUM TANK TYPE | 20L | |
DIMENSIONS | 56 x 85 x 85 cm |
Product Code | Dry / Oil | Bucket 40Lt |
CKR-0006017 | Dry | Stainless Bucket |
CKR-0006000 | Dry | Aluminium Bucket |
CKR-0083650 | Dry | Plastic Bucket (30L) |
CKR-0006215 | Oily | Stainless Bucket |
CKR-0006208 | Oily | Aluminium Bucket |
CKR-0083452 | Oily | Plastic Bucket (30L) |
CKR-0071763 | Oily With/Oily Cup | Stainless Bucket |
CKR-0062679 | Oily With/Oily Cup | Aluminium Bucket |
CKR-0085074 | Oily With/Oily Cup | Plastic Bucket (30L) |
Electric Fence Device – 14.5 Joul
Electric Fence Device – 14.5 Joul
This device is specially designed to cover large and extended areas with ease. It is quite powerful, making it highly effective for long-range use. No more external threats or unexpected visitors will be able to approach.
Covered animals; Elephant, Bear, Wolf, Wild Boar, Cow, and Sheep
Covered areas; Maximum 6.000 meters straight
Electric Fence Device – 2 Joul
Electric Fence Device – 2 Joul
This device is carefully designed for hobby gardens and small areas. The crops you’ve planted and your small livestock are now safe from external threats. Whether you’re growing vegetables or raising a few animals, this device ensures they remain secure, allowing you to focus on what matters most—enjoying your garden and tending to your animals.
Covered animals; Horse, Cow, Sheep, and Pig
Covered areas; Maximum 2.500 meters straight
Electric Fence Device – 25 Joul
Electric Fence Device – 25 Joul
This device is specially designed to cover large and extended areas with ease. It is quite powerful, making it highly effective for long-range use. No more external threats or unexpected visitors will be able to approach.
Covered animals; Elephant, Wolf, Bear, Wild Boar, Cow, and Sheep
Covered areas; Maximum 8.000 meters straight