HORIZONTAL ELECTRIC FEED MIXING AND DISTRIBUTING MACHINES
| Model | SR 2 0 | SR 2 5 | SR 3 0 | 
| Capacity | 20 m³ | 2.5 m³ | 30 m³ | 
| Width | 2320 mm | 2430 mm | 2415 mm | 
| Length | 7100 mm | 5835 mm | 7550 mm | 
| Height | 2940 mm | 357 0mm | 2900 mm | 
| Electric Motor | 5.5 kW | 5.5 kW | 7.5 kW | 
| Reductor | Electric Motor & Reducer | Electric Motor & Reducer | Electric Motor & Reducer | 
| Electrical Panel | Inverter or Start - S top | Inverter or Start - S top | Inverter or Start - S top | 
| Machine Weight | 6950 kg | 7700 kg | 8350 kg | 
HORIZONTAL FEED MIXIN AND GAND DISTRIBUTING MACHINES
| Model | R3 | R4 | R6 | R8 | R10 | R12 | R14 | R16 | R18 | R20 | 
| Capacity | 3 m³ | 4 m³ | 6 m³ | 8 m³ | 10 m³ | 12 m³ | 14 m³ | 16 m³ | 18 m³ | 20 m³ | 
| Width | 1520 mm | 1700 mm | 1950 mm | 2015 mm | 2050 mm | 2100 mm | 2170 mm | 2300 mm | 2360 mm | 2360 mm | 
| Length | 3880 mm | 4265 mm | 4915 mm | 4920 mm | 5275 mm | 5680 mm | 5935 mm | 6365mm | 7200 mm | 7375 mm | 
| Height | 1770 mm | 1850 mm | 2250 mm | 2500 mm | 2500 mm | 2550 mm | 2765 mm | 2750 mm | 2850 mm | 3000 mm | 
| Transfer | Reductor | Reductor | Reductor | Reductor | Reductor | Reductor | Reductor | Reductor | Reductor | Reductor | 
| Machine Weight | 13 5 0 kg | 1850 kg | 2600 kg | 3650 kg | 3850 kg | 4250 kg | 4850 kg | 5950 kg | 6450 kg | 6950 kg | 
| Tractor Power Required | 2.5 hp | 30 hp | 30-40 hp | 40-50 hp | 50 - 70 hp | 70 - 90 hp | 90 - 100 hp | 10 0 - 110 hp | 120 - 130 hp | 130 - 150 hp | 
LIQUID FERTILISER DISTRIBUTION TANKS
| Model | SGT 6 | SGT 8 | SGT 10 | SGT 15 | SGT 2 0 | 
| Capacity | 6 m³ | 8 m³ | 10 m³ | 15 m³ | 20 m³ | 
| Width | 2070 mm | 2190 mm | 2190 mm | 2190 mm | 2310 mm | 
| Length | 5600 mm | 6630 mm | 6630 mm | 6630 mm | 7400 mm | 
| Height | 2375 mm | 2385 mm | 2690 mm | 2900 mm | 2960 mm | 
| Pump | Local or Foreign | Local or Foreign | Local or Foreign | Local or Foreign Place | Local or Foreign | 
| Machine Weight | 3200 kg | 4100 kg | 4300 kg | 4530 kg | 6000 kg | 
| Tractor Power Required | 60 - 70 hp | 70 - 80 hp | 80 - 100 hp | 100 - 120 hp | 120 - 150 hp | 
SINGLE HORIZONTAL AUGER – FEED MIXING AND DISTRIBUTION MACHINES
| Model | R Z 4 | R Z 6 | R Z 8 | R Z 10 | R Z 12 | 
| Capacity | 4 m³ | 6 m³ | 8 m³ | 10 m³ | 12 m³ | 
| Width | 1700 mm | 1860 mm | 1875 mm | 1930 mm | 1930 mm | 
| Length | 3865 mm | 4375 mm | 4920 mm | 5200 mm | 5350 mm | 
| Height | 1990 mm | 2300 mm | 2500 mm | 2590 mm | 2620 mm | 
| Transmission | Reducer | Reducer | Reducer | Reducer | Reducer | 
| Machine Weight | 1850 kg | 2650 kg | 3500kg | 3900kg | 4100 k g | 
| Required Tractor Power | 30 h p | 30-40hp | 50-70hp | 70-80hp | 80-90hp | 
THICKMANURE-SPREADING TRAILERS
| Model | KGS 3 | KGS 5 | KGS 10 | KGS 12 | KGS 15 | KGS 2 0 | 
| Capacity | 3 m³ | 5 m³ | 10 m³ | 12 m³ | 15 m³ | 20 m³ | 
| Width | 1600 mm | 2085 mm | 2150 mm | 2150 mm | 2350 mm | 2420 mm | 
| Length | 4470 mm | 5470 mm | 7000 mm | 7000 mm | 8000 mm | 9150 mm | 
| Height | 1650 mm | 2485 mm | 2515 mm | 2765 mm | 2765 mm | 3100 mm | 
| Vertical Serpc | 2 A pieces | 2 A pieces | 2 A pieces | 2 A pieces | 2 A pieces | 2 A pieces | 
| Machine Weight | 1950 kg | 2640 kg | 3850 kg | 4000 kg | 5600 kg | 3200 kg | 
| Tractor Power Required | 30-50 hp | 60 - 80 hp | 80 - 100 hp | 100 - 130 hp | 13 0 - 150 hp | 150 - 180 hp | 
VERTICAL ELECTRIC FEED MIXING AND DISTRIBUTING MACHINES
| Model | DW 2 0 | DW 3 0 | DW 3 0 | DW 5 0 | 
| Capacity | 20 m³ | 30 m³ | 30 m³ | 50 m³ | 
| Mixing System | 2 Helezon | 2 Helezon | 3 Helezon | 3 Helezon | 
| Width | 2430 mm | 2430 mm | 2415 mm | 2415 mm | 
| Length | 5550 mm | 5835 mm | 7550 mm | 7750 mm | 
| Height | 307 0mm | 3570mm | 2900 mm | 3775 mm | 
| Electric Motor | 2 x 37,5 kW | 2 x 45 kW | 3 x 37,5kw | 3 x 45 kW | 
| Reductor | Electric Motor & Reducer | Electric Motor & Reducer | Electric Motor & Reducer | Electric Motor & Reducer | 
| Electrical Panel | Inverter or Start - S top | Inverter or Start - S top | Inverter or Start - S top | Inverter or Start - S top | 
| Machine Weight | 6000 kg | 7000 kg | 9000 kg | 10500 kg | 
 
	
 Electric Fence Devices
Electric Fence Devices Insulators
Insulators Ropes
Ropes Other Equipments
Other Equipments
 Milking Systems
Milking Systems Milking Machines
Milking Machines Cow
Cow Sheep & Goat
Sheep & Goat Spare Parts
Spare Parts Manure Magagement
Manure Magagement Cooling Tank
Cooling Tank Barn Equipment
Barn Equipment Farm Equipment
Farm Equipment Feed Mixing And Distributing Machines
Feed Mixing And Distributing Machines Solid and Liquid Fertilizer Spreaders
Solid and Liquid Fertilizer Spreaders Dump Trailers
Dump Trailers Animal Collars
Animal Collars
 
		 
		 
		 
		 
		 
		 
		